Galaxy Tab 7.0 Plus is also equipped with 3-megapixel main camera, 2 megapixel front camera, Wi-Fi 802.11 a / b / g / n, GPS, Bluetooth 3.0, and the battery capacity of 4000mAh.
Moreover Galaxy Tab Android tablet weighs 7.0 grams weighs 345 comes in two variants, namely 16GB and 32GB.
Spesifikasi Samsung Galaxy Tab 7.0 Plus
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 1900 / 2100 |
---|---|---|
Announced | 2011, 3Q | |
Processor | Dual-core 1.2 GHz processor | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 193.7 x 122.4 x 9.9 |
Weight (g) | 345 | |
Display | Type | PLS LCD capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz UX UI | |
Design | Type | Tablet |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity, Three-axis Gyro sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 16/32 GB storage, 1GB RAM | |
Expansion | microSD, up to 64GB | |
Battery | Type | Standard battery, Li-Ion 4000 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/OGG/WMA/AC3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/DivX/Xvid/H.264/H.263/WMV |
Recorder | Yes, 720p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 3.2 Honeycomb | |
Browser | HTML | |
Predictive Text Entry | Predictive text input (Swype) | |
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, SNS integration, Digital compass, Image/video editor, Quickoffice HD editor/viewer | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2048x1536 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo Tagging, Smile detection | |
Photo Format | JPG | |
Front Camera | Yes, 2 megapixels |
like it
ReplyDelete