Harga Rp 5,7 juta
Kelebihan:
+ Tampilan menarik dan simpel
+ Kemudahan navigasi dengan layar sentuh
+ Hasil jepretan kamera bagus
+ Teknologi NFC
+ Mudah mengganti simcard
Kekurangan:
- Kurang nyaman di genggam
- Letak kamera rentan kotor atau rusak
- Aplikasi belum terlalu banyak
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, June | |
Status | Available. Released 2011, September |
Size | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
---|---|---|
Weight | 135 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Anti-glare polariser |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Dolby Mobile sound enhancement; Dolby Headphone support |
Memory | Card slot | No |
---|---|---|
Internal | 16/64 GB storage, 1 GB RAM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash, |
---|---|---|
Features | Geo-tagging, face detection, touch-focus | |
Video | Yes, 720p@30fps, | |
Secondary | Yes |
Features | OS | MeeGo OS, v1.2 Harmattan |
---|---|---|
Chipset | TI OMAP 3630 | |
CPU | 1 GHz Cortex A8 | |
GPU | PowerVR SGX530 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | No | |
GPS | Yes, with A-GPS support; Ovi Maps | |
Java | Yes, MIDP 2.1 | |
Colors | Black, Cyan, Magenta, Glossy white | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - TV-out - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
---|---|---|
Stand-by | Up to 380 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 7 h (3G) | |
Music play | Up to 50 h |
0 comments:
Post a Comment