Harga Review Price Specifications Spesifikasi CANON EOS 600D Kit2
APS-C Digital SLR, 18 Megapixel, LiveView, Full HD 1080, SD/SDHC Card Slot, 3.0" TFT LCD, with EF-S 18-135mm F3.5-5.6 IS
Spesifikasi CANON EOS 600D Kit2
|
|
Features |
- High Resolution Still Capture
- DIGIC 4 Image Processor
- Amazing Results, No Matter the Light
- HD Dreams Come True
- Three Recording Sizes
- Low Angles or High, a Big Vari-Angle LCD Captures All the Details
- Automatic Scene Analysis for Standout Color
- Make Your Images As You See Them
- Intelligent Scene Analysis for Superb Exposure
- Never Miss a Moment
- Photography Made Truly Easy
- Flexible Storage with Memory Cards
|
Model Type | APS-C Digital SLR |
Max. Image Resolution | 18 Megapixel |
Sensor | APS-C CMOS |
Image Processor | Canon DIGIC 4 |
Still Image Size | 17.9MP (Large) 8.0MP (Medium) 4.5MP (Small) |
Still Image Formats | JPEG, RAW, RAW+JPEG |
Movie Size and Recording | 1920 x 1080/30p/24p/25p 1280 x 720/50p/60p 640 x 480/30p/25p |
Movie Formats | .MOV |
Lens Mount | Compatible with Canon EF lenses, including EF-S lenses |
Metering System | Evaluative, Partial, Spot, Center-weighted |
ISO Sensitivity | 100-6400 |
Shutter | 1/4000 to 1/60 second, X-sync at 1/200 second, 1/4000 to 30 seconds, Bulb |
White Balance | Auto white balance with the image sensor |
Viewfinder | Eye-level SLR (with fixed pentamirror) |
LCD Monitor | 3.0" TFT LCD |
Internal Flash | Yes |
Power Source | Lithium-ion (LP-E8) With BG-E8, two battery packs (LP-E8) can be used. Or six size 'AA'/LR6 batteries can be used |
Dimensions (W x H x D) | 5.2 x 3.9 x 3.1" / 133.1 x 99.5 x 79.7mm |
Weight | 515g Body only |
|
0 comments:
Post a Comment